TRS Logo
Unit Values: 2020
Month Diversified Equity Balanced International Equity Inflation Protection Sustainable Equity U.S. Equity Index Fund International Equity Index Fund
January $105.276 $16.499 $11.311 $10.192 $18.871 $10.000 $10.000
February $104.047 $16.472 $10.996 $10.079 $19.178 $9.880 $9.554
March $95.393 $16.154 $10.051 $9.790 $18.049 $8.990 $8.872
April $81.142 $15.454 $8.649 $8.209 $16.396 $9.135 $8.914
May $90.415 $15.925 $9.292 $8.538 $18.926 $10.132 $9.473
June $94.869 $16.155 $9.670 N/A $20.347 $10.674 $9.869
July $96.973 $16.302 $10.042 N/A $20.889 $10.820 $10.157
August - - - - - - -
September - - - - - - -
October - - - - - - -
November - - - - - - -
December - - - - - - -

Historical Data