TRS Logo
Total Investments Value

as of May 31, 2020 for the Last Ten Years (in Billions)

Year Diversified Equity Balanced^ International Equity Inflation Protection Sustainable Equity Fund^ U.S. Equity Index Fund International Equity Index Fund
2020 $14.47 $0.48 $0.16 N/A $0.29 $0.13 $0.02
2019 $14.82 $0.40 $0.17 $0.07 $0.22 N/A N/A
2018 $15.63 $0.39 $0.15 $0.06 $0.20 N/A N/A
2017 $14.94 N/A $0.13 $0.05 $0.16 N/A N/A
2016 $10.21 N/A $0.10 $0.04 $0.12 N/A N/A
2015 $11.49 N/A $0.11 $0.04 $0.10 N/A N/A
2014 $11.50 N/A $0.10 $0.04 $0.08 N/A N/A
2013 $10.61 N/A $0.08 $0.03 $0.05 N/A N/A
2012 $9.16 N/A $0.07 $0.03 $0.03 N/A N/A
2011 $10.49 N/A $0.08 $0.02 $0.02 N/A N/A

^The Balanced Fund began as of January 1, 2018 and was preceded by the Bond Fund from 2012-2017 and the Stable-Value Fund before 2012. Therefore, data from 2011 and earlier reflects total investments in the Stable-Value Fund at book value. The Sustainable Equity Fund was known as the Socially Responsive Equity Fund through September 2019.