Performance Comparison
The table below compares accumulations as of December 31, 2025, based on assumed contributions of $100 per month into each of the Passport Funds during the preceding 30-year period.
| Period of Contribution Contribution Amount | 1 Year 1/1/25 to 12/31/25 $1,200 | 3 Years 1/1/23 to 12/31/25 $3,600 | 5 Years 1/1/21 to 12/31/25 $6,000 | 10 Years 1/1/16 to 12/31/25 $12,000 | 15 Years 1/1/11 to 12/31/25 $18,000 | 20 Years 1/1/06 to 12/31/25 $24,000 | 30 Years 1/1/96 to 12/31/25 $36,000 |
|---|---|---|---|---|---|---|---|
| Fixed Return (TDA/UFT)^ | $1,244 | $3,998 | $7,151 | $17,181 | $31,248 | $51,486 | $126,298 |
| Fixed Return (All Others)^ | $1,245 | $4,053 | $7,343 | $18,257 | $34,480 | $58,589 | $147,688 |
| Diversified Equity | $1,337 | $4,758 | $8,560 | $23,326 | $47,357 | $81,840 | $179,123 |
| Balanced | $1,268 | $4,151 | $7,117 | N/A | N/A | N/A | N/A |
| International Equity | $1,363 | $4,590 | $7,989 | $19,219 | $33,034 | N/A | N/A |
| Sustainable Equity Fund | $1,269 | $4,498 | $8,145 | $24,096 | $50,177 | N/A | N/A |
| U.S. Equity Index Fund | $1,333 | $4,830 | $8,841 | N/A | N/A | N/A | N/A |
| International Equity Index Fund | $1,387 | $4,749 | $8,255 | N/A | N/A | N/A | N/A |
QPP: Tier I and II members are credited with 8.25% annually on QPP investments in the Fixed Return Fund; this rate has been in effect since July 1, 1988.
TDA: Members who are serving in (or resigned/retired from) a title represented by the United Federation of Teachers (UFT) are credited with 7% annually on TDA investments in the Fixed Return Fund. This rate has been in effect since December 11, 2009; the previous rate was 8.25%. Other members are credited with 8.25% annually on TDA investments in the Fund; this rate has been in effect since July 1, 1988.
Note: Historical returns for the full 30-year period are not available for all funds. The International Equity, Inflation Protection, and Sustainable Equity Funds began in July 2008. The Sustainable Equity Fund was known as the Socially Responsive Equity Fund through September 2019. The Balanced Fund began as of January 1, 2018 and was preceded by the Bond Fund from 2012-2017 and the Stable-Value Fund before 2012. The U.S. Equity Index Fund and the International Equity Index Fund began as of January 1, 2020.