Total Investments Value
as of December 31, 2022 for the Last Ten Years (in Billions)
| Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Equity | $15.08 | $20.21 | $17.86 | $16.15 | $13.77 | $15.77 | $14.04 | $10.30 | $11.34 | $11.47 |
| Balanced^ | $0.54 | $0.60 | $0.54 | $0.42 | $0.38 | N/A | N/A | N/A | N/A | N/A |
| International Equity | $0.22 | $0.25 | $0.22 | $0.18 | $0.14 | $0.15 | $0.11 | $0.10 | $0.10 | $0.10 |
| Sustainable Equity Fund^ | $0.44 | $0.61 | $0.39 | $0.26 | $0.20 | $0.18 | $0.14 | $0.12 | $0.10 | $0.06 |
| U.S. Equity Index Fund | $0.11 | $0.09 | $0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| International Equity Index Fund | $0.02 | $0.01 | $0.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
^Totals may not add up due to rounding. The Balanced Fund began as of January 1, 2018 and was preceded by the Bond Fund from 2012-2017 and the Stable-Value Fund before 2012. Therefore, data from 2011 and earlier reflects total investments in the Stable-Value Fund at book value. The Sustainable Equity Fund was known as the Socially Responsive Equity Fund through September 2019.